Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Phosphorus | |
|---|---|---|---|---|---|
| 535 | 55g | 34g | 5g | 212mg | |
| 634 | 54g | 33g | 32g | 385mg | |
| 542 | 53g | 23g | 29g | 543mg | |
| 479 | 4g | 36g | 33g | 342mg | |
| 222 | 28g | 2g | 23g | 312mg | |
| 190 | 30g | 3g | 9g | 129mg | |
| 411 | 47g | 13g | 27g | 271mg | |
| 300 | 5g | 23g | 19g | 277mg | |
| 621 | 108g | 19g | 18g | 412mg | |
| 245 | 20g | 13g | 13g | 237mg | |
| 380 | 43g | 20g | 13g | 245mg | |
| 308 | 26g | 6g | 39g | 259mg | |
| 603 | 25g | 45g | 32g | 576mg | |
| 526 | 65g | 27g | 8g | 228mg | |
| 249 | 6g | 13g | 29g | 318mg | |
| 319 | 4g | 19g | 32g | 333mg | |
| 341 | 48g | 13g | 10g | 147mg | |
| 355 | 27g | 19g | 22g | 337mg | |
| 473 | 29g | 32g | 18g | 318mg | |
Steamed Broccoli with Tomato Paleo version | 69 | 14g | 1g | 5g | 123mg |



















