Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Theobromine | |
|---|---|---|---|---|---|
| 273 | 16g | 15g | 21g | 0mg | |
| 238 | 9g | 17g | 12g | 0mg | |
| 228 | 4g | 3g | 46g | 0mg | |
| 362 | 44g | 8g | 31g | 0mg | |
| 244 | 58g | 1g | 6g | 0mg | |
| 788 | 44g | 55g | 30g | 0mg | |
| 280 | 72g | 1g | 3g | 0mg | |
| 533 | 2g | 46g | 27g | 0mg | |
Zucchini Hash Browns https://www.fatsecret.com/recipes/zucchini-hash-browns/Default.aspx | 159 | 7g | 11g | 8g | 0mg |
| 511 | 33g | 29g | 29g | 0mg | |
| 161 | 6g | 12g | 8g | 0mg | |
| 292 | 4g | 15g | 35g | 0mg | |
| 458 | 10g | 32g | 32g | 0mg | |
| 442 | 63g | 19g | 8g | 0mg | |
| 386 | 3g | 17g | 54g | 0mg | |
| 242 | 3g | 10g | 32g | 0mg | |
| 290 | 48g | 9g | 6g | 0mg | |
| 357 | 9g | 23g | 29g | 0mg | |
| 338 | 21g | 9g | 43g | 0mg | |
| 452 | 28g | 32g | 14g | 0mg |



















