Search "soup" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Threonine | |
|---|---|---|---|---|---|
| 90 | 18g | 0g | 3g | - | |
Soup, Organic, Roasted Red Pepper & Tomato Pacific Foods | 120 | 18g | 3g | 5g | - |
| 240 | 17g | 14g | 9g | - | |
Condensed Tomato Soup Campbell's | 110 | 22g | 2g | 2g | - |
| 110 | 15g | 3g | 5g | - | |
Soup, Chicken Noodle Campbell's | 80 | 9g | 3g | 6g | - |
| 70 | 11g | 1g | 5g | - | |
Soup, Jazzy Jambalaya Campbell's | 150 | 20g | 4g | 8g | - |
Soup, Beef Pot Roast, Light Progresso | 70 | 9g | 1g | 5g | - |
Soup, Chickpea and Noodle Progresso | 160 | 25g | 3g | 8g | - |
| 131 | 10g | 9g | 3g | - | |
| 281 | 42g | 9g | 9g | 0.3g | |
| 186 | 18g | 9g | 7g | - | |
| 361 | 42g | 16g | 14g | 1g | |
| 97 | 8g | 6g | 2g | - | |
| 261 | 31g | 13g | 7g | - | |
| 332 | 50g | 10g | 11g | - | |
| 80 | 15g | 2g | 3g | - | |
Soup, Lentil, Vegetable Classics Progresso | 170 | 28g | 2g | 9g | - |
Soup, Hearty Grain Vegetable Progresso | 130 | 20g | 3g | 8g | - |







