Search "soup" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Folate (B9) | |
|---|---|---|---|---|---|
| 524 | 16g | 42g | 23g | 140μg | |
| 378 | 58g | 18g | 3g | 43μg | |
| 491 | 49g | 24g | 20g | 89μg | |
| 526 | 65g | 27g | 8g | 61μg | |
| 664 | 30g | 46g | 34g | 132μg | |
| 412 | 39g | 22g | 16g | 51μg | |
| 281 | 11g | 21g | 14g | 97μg | |
| 394 | 4g | 24g | 38g | 40μg | |
| 268 | 2g | 19g | 20g | 61μg | |
| 214 | 4g | 20g | 6g | 67μg | |
| 404 | 6g | 26g | 36g | 71μg | |
| 298 | 9g | 19g | 23g | 13μg | |
| 466 | 47g | 19g | 30g | 40μg | |
| 404 | 3g | 27g | 36g | 54μg | |
| 245 | 9g | 19g | 11g | 55μg | |
| 461 | 33g | 25g | 27g | 129μg | |
| 498 | 6g | 41g | 26g | 100μg | |
| 728 | 44g | 47g | 35g | 188μg | |
| 385 | 48g | 15g | 16g | 223μg | |
| 876 | 57g | 53g | 47g | 83μg |


















