Search "milk" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Eicosapentaenoic Acid (EPA) | |
|---|---|---|---|---|---|
| 110 | 5g | 5g | 13g | - | |
Protein Shake, Intense Vanilla Muscle Milk | 210 | 10g | 3g | 40g | - |
Oat Milk Oatly | 120 | 16g | 5g | 3g | - |
| 150 | 12g | 8g | 8g | - | |
| 130 | 18g | 6g | 3g | 0g | |
Milk Lucerne | 150 | 12g | 8g | 8g | - |
| 340 | 33g | 11g | 30g | 0g | |
| 150 | 2g | 3g | 30g | - | |
| 298 | 12g | 26g | 8g | 0g | |
| 90 | 5g | 0g | 18g | - | |
| 494 | 97g | 7g | 19g | 0g | |
| 401 | 91g | 7g | 3g | 0g | |
| 265 | 43g | 8g | 6g | 0g | |
| 370 | 57g | 13g | 9g | 0g | |
| 452 | 85g | 7g | 20g | 0g | |
| 200 | 29g | 1g | 19g | 0g | |
| 232 | 2g | 20g | 9g | 0g | |
| 445 | 43g | 28g | 9g | 0g | |
| 794 | 42g | 51g | 41g | 0g | |
| 706 | 117g | 22g | 27g | 0g |















