Browse Foods
- All Foods
-
| Page 39 of 500 | Calories | Carbs | Fat | Protein | Sodium |
|---|---|---|---|---|---|
| 709 | 115g | 31g | 11g | 225mg | |
| 538 | 31g | 38g | 20g | 570mg | |
| 505 | 44g | 25g | 24g | 393mg | |
| 163 | 12g | 12g | 8g | 159mg | |
| 445 | 17g | 35g | 16g | 660mg | |
| 907 | 84g | 45g | 39g | 1790mg | |
| 524 | 30g | 34g | 26g | 914mg | |
| 535 | 64g | 30g | 10g | 733mg | |
| 574 | 11g | 46g | 30g | 154mg | |
| 439 | 12g | 35g | 20g | 1274mg | |
| 335 | 37g | 15g | 16g | 1699mg | |
| 168 | 14g | 8g | 10g | 225mg | |
| 467 | 48g | 18g | 27g | 1092mg | |
| 344 | 11g | 28g | 13g | 659mg | |
| 445 | 16g | 31g | 26g | 871mg | |
| 384 | 66g | 5g | 22g | 600mg | |
| 478 | 71g | 19g | 15g | 440mg | |
| 134 | 10g | 10g | 3g | 306mg | |
| 221 | 22g | 13g | 4g | 163mg | |
| 323 | 46g | 9g | 19g | 376mg |
















