Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Potassium | |
|---|---|---|---|---|---|
| 143 | 24g | 3g | 4g | 598mg | |
| 283 | 16g | 11g | 32g | 752mg | |
| 540 | 73g | 21g | 22g | 681mg | |
| 50 | 5g | 4g | 1g | 120mg | |
| 308 | 66g | 1g | 9g | 186mg | |
| 104 | 15g | 4g | 5g | 825mg | |
| 507 | 9g | 31g | 47g | 953mg | |
| 58 | 6g | 3g | 3g | 365mg | |
| 361 | 5g | 14g | 50g | 748mg | |
| 443 | 37g | 26g | 18g | 997mg | |
| 341 | 24g | 12g | 36g | 830mg | |
| 349 | 59g | 10g | 11g | 801mg | |
| 498 | 59g | 15g | 33g | 810mg | |
| 144 | 36g | 1g | 2g | 437mg | |
| 428 | 68g | 18g | 6g | 132mg | |
Homemade Egg Pasta Requires pasta maker | 354 | 49g | 10g | 15g | 155mg |
| 143 | 8g | 11g | 4g | 40mg | |
| 389 | 45g | 18g | 16g | 314mg | |
| 232 | 22g | 10g | 15g | 389mg | |
| 255 | 34g | 11g | 6g | 273mg |


















