Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Vitamin A IU | |
|---|---|---|---|---|---|
| 264 | 33g | 15g | 4g | 10597IU | |
| 310 | 49g | 2g | 27g | 1257IU | |
| 295 | 59g | 4g | 8g | 89IU | |
| 197 | 23g | 1g | 25g | 238IU | |
| 698 | 146g | 12g | 7g | 500IU | |
| 147 | 3g | 9g | 13g | 94IU | |
| 175 | 3g | 5g | 27g | 196IU | |
| 397 | 64g | 17g | 5g | 90IU | |
| 469 | 40g | 33g | 5g | 130IU | |
Garden Variety Green Juice Requires juicer | 331 | 81g | 2g | 9g | 11722IU |
| 495 | 40g | 27g | 30g | 2606IU | |
| 297 | 45g | 7g | 14g | 4131IU | |
| 353 | 58g | 12g | 15g | 13817IU | |
| 469 | 48g | 26g | 12g | 1098IU | |
| 282 | 62g | 3g | 8g | 9718IU | |
| 164 | 29g | 4g | 5g | 122IU | |
| 228 | 23g | 13g | 7g | 516IU | |
| 301 | 29g | 2g | 43g | 24IU | |
| 355 | 57g | 12g | 8g | 3160IU | |
| 364 | 49g | 13g | 17g | 6535IU |



















