Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Folate (B9) | |
|---|---|---|---|---|---|
| 293 | 63g | 7g | 26g | 53μg | |
| 487 | 18g | 40g | 18g | 121μg | |
| 232 | 28g | 12g | 4g | 10μg | |
| 120 | 8g | 7g | 4g | 27μg | |
| 449 | 18g | 31g | 25g | 12μg | |
| 314 | 35g | 15g | 13g | 242μg | |
| 464 | 12g | 30g | 36g | 62μg | |
| 398 | 22g | 31g | 15g | 181μg | |
| 338 | 55g | 10g | 13g | 165μg | |
| 481 | 52g | 25g | 21g | 182μg | |
| 421 | 39g | 21g | 18g | 51μg | |
| 379 | 40g | 18g | 20g | 101μg | |
| 464 | 22g | 37g | 18g | 56μg | |
| 194 | 17g | 15g | 3g | 100μg | |
| 274 | 30g | 6g | 26g | 269μg | |
| 230 | 24g | 8g | 14g | 47μg | |
| 141 | 24g | 5g | 4g | 39μg | |
| 287 | 38g | 14g | 5g | 58μg | |
| 61 | 6g | 4g | 0.4g | 10μg | |
| 332 | 35g | 19g | 10g | 62μg |

















