Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Choline | |
|---|---|---|---|---|---|
| 287 | 8g | 21g | 19g | 250mg | |
| 187 | 39g | 2g | 6g | 29mg | |
| 158 | 20g | 6g | 9g | 58mg | |
| 399 | 62g | 15g | 10g | 45mg | |
| 479 | 32g | 28g | 25g | 83mg | |
| 346 | 6g | 27g | 21g | 71mg | |
| 343 | 44g | 13g | 16g | 49mg | |
| 199 | 39g | 3g | 6g | 45mg | |
| 142 | 25g | 5g | 4g | 29mg | |
| 327 | 1g | 28g | 17g | 151mg | |
| 529 | 2g | 48g | 23g | 94mg | |
| 168 | 15g | 5g | 20g | 62mg | |
| 419 | 43g | 19g | 20g | 56mg | |
| 357 | 46g | 14g | 13g | 126mg | |
| 218 | 4g | 19g | 9g | 165mg | |
| 270 | 32g | 10g | 15g | 23mg | |
| 321 | 17g | 14g | 30g | 17mg | |
| 219 | 55g | 1g | 3g | 20mg | |
| 383 | 97g | 1g | 5g | 49mg | |
| 262 | 30g | 16g | 6g | 41mg |



















