Browse Foods

CaloriesCarbs Fat Protein
11819g 4g 2g
22834g 6g 11g
25527g 12g 10g
33123g 11g 33g
2668g 16g 24g
47838g 25g 26g
50614g 39g 27g
27740g 12g 5g
1104g 9g 5g
1093g 10g 3g
71937g 32g 72g
20112g 10g 17g
54550g 30g 25g
202g 0.3g 3g
5621g 22g 84g
41359g 10g 22g
37937g 10g 41g
3559g 26g 27g
2159g 17g 9g
1786g 12g 11g

More Results