Browse Foods

Page 158 of 500CaloriesCarbs Fat Protein Sucrose
2434g 16g 20g 0g
29641g 9g 14g 0.5g
32338g 17g 9g 1g
39026g 28g 17g 1g
12411g 7g 6g 1g
27043g 5g 15g 0.1g
2371g 16g 21g 0.1g
30328g 12g 21g 3g
79828g 63g 31g 0.3g
121662g 96g 40g 1g
27266g 2g 3g 2g
24645g 8g 4g 4g
968124g 45g 37g 22g
23732g 12g 6g 2g
49370g 20g 15g 0.1g
38859g 12g 14g 0g
43831g 20g 35g 3g
29841g 10g 12g 0.1g
Ginger Green Juice Requires juicer
553123g 6g 28g 8g
33753g 6g 24g 1g