Browse Foods
- All Foods
-
| Page 210 of 500 | Calories | Carbs | Fat | Protein | Sodium |
|---|---|---|---|---|---|
| 680 | 62g | 21g | 51g | 704mg | |
| 123 | 14g | 7g | 3g | 327mg | |
| 475 | 56g | 9g | 42g | 578mg | |
| 623 | 25g | 43g | 32g | 1189mg | |
| 422 | 53g | 19g | 12g | 977mg | |
| 304 | 26g | 21g | 4g | 38mg | |
| 236 | 41g | 5g | 5g | 574mg | |
| 485 | 24g | 24g | 49g | 286mg | |
| 225 | 29g | 9g | 7g | 163mg | |
| 371 | 34g | 14g | 34g | 131mg | |
| 269 | 8g | 14g | 29g | 55mg | |
| 378 | 46g | 14g | 18g | 1198mg | |
| 383 | 58g | 10g | 19g | 366mg | |
| 824 | 46g | 56g | 36g | 1093mg | |
| 467 | 66g | 16g | 16g | 624mg | |
| 273 | 34g | 11g | 12g | 538mg | |
| 446 | 33g | 20g | 32g | 634mg | |
| 259 | 31g | 15g | 6g | 23mg | |
| 500 | 20g | 25g | 47g | 1323mg | |
| 1005 | 33g | 68g | 63g | 3060mg |


















