Browse Foods
- All Foods
-
| Page 104 of 500 | Calories | Carbs | Fat | Protein | Folate (B9) |
|---|---|---|---|---|---|
| 414 | 6g | 27g | 35g | 47μg | |
| 292 | 29g | 11g | 20g | 65μg | |
| 184 | 39g | 2g | 7g | 137μg | |
| 1112 | 2g | 91g | 60g | 20μg | |
| 480 | 10g | 45g | 11g | 178μg | |
| 353 | 30g | 21g | 13g | 39μg | |
| 518 | 12g | 40g | 29g | 72μg | |
| 220 | 13g | 19g | 4g | 109μg | |
| 340 | 48g | 11g | 17g | 70μg | |
| 300 | 15g | 7g | 44g | 107μg | |
| 66 | 1g | 4g | 6g | 1μg | |
| 91 | 5g | 3g | 11g | 51μg | |
| 362 | 63g | 5g | 21g | 206μg | |
| 316 | 5g | 23g | 22g | 92μg | |
| 497 | 14g | 35g | 31g | 63μg | |
| 232 | 8g | 12g | 23g | 8μg | |
| 396 | 58g | 17g | 11g | 126μg | |
| 609 | 61g | 25g | 43g | 81μg | |
| 202 | 7g | 9g | 24g | 32μg | |
| 274 | 30g | 7g | 22g | 189μg |



















