Browse Foods
- All Foods
-
| Page 300 of 500 | Calories | Carbs | Fat | Protein | Sodium |
|---|---|---|---|---|---|
| 685 | 52g | 32g | 46g | 815mg | |
| 383 | 48g | 15g | 18g | 404mg | |
| 503 | 12g | 34g | 36g | 596mg | |
| 440 | 5g | 30g | 35g | 980mg | |
| 401 | 64g | 10g | 20g | 1353mg | |
| 510 | 6g | 33g | 43g | 955mg | |
| 269 | 2g | 15g | 31g | 229mg | |
| 233 | 3g | 15g | 21g | 665mg | |
| 880 | 47g | 61g | 40g | 395mg | |
| 383 | 64g | 8g | 15g | 694mg | |
| 505 | 43g | 21g | 35g | 998mg | |
| 331 | 14g | 18g | 27g | 722mg | |
| 310 | 30g | 19g | 11g | 1554mg | |
| 447 | 34g | 27g | 23g | 812mg | |
| 263 | 44g | 7g | 7g | 5mg | |
| 178 | 25g | 7g | 5g | 685mg | |
| 367 | 15g | 27g | 18g | 1950mg | |
| 411 | 51g | 11g | 29g | 477mg | |
| 457 | 32g | 25g | 29g | 236mg | |
| 420 | 70g | 7g | 24g | 793mg |


















