Browse Foods
- All Foods
-
| Page 434 of 500 | Calories | Carbs | Fat | Protein | Folate (B9) |
|---|---|---|---|---|---|
| 10 | 2g | 0.1g | 0.5g | 12μg | |
Parsley freeze-dried | 1 | 0.2g | 0g | 0.1g | 1μg |
| 15 | 3g | 0.1g | 2g | 13μg | |
Jalapeno peppers canned, solids and liquids | 28 | 5g | 1g | 1g | 15μg |
Green bell pepper freeze-dried | 20 | 4g | 0.2g | 1g | 15μg |
| 7 | 1g | 0.1g | 1g | 7μg | |
| 7 | 2g | 0.1g | 0.2g | 9μg | |
Shallots freeze-dried | 3 | 1g | 0g | 0.1g | 1μg |
Summer squash raw | 31 | 7g | 0.4g | 2g | 57μg |
| 36 | 8g | 1g | 2g | 36μg | |
Winter squash all varieties, raw | 39 | 10g | 0.2g | 1g | 28μg |
| 76 | 18g | 1g | 2g | 41μg | |
| 203 | 48g | 0.5g | 2g | 16μg | |
| 212 | 50g | 1g | 3g | 16μg | |
| 81 | 18g | 1g | 4g | 34μg | |
| 62 | 12g | 1g | 5g | 118μg | |
| 22 | 4g | 0.3g | 2g | 29μg | |
| 117 | 0.1g | 9g | 8g | 3μg | |
| 2 | 0.4g | 0.1g | 0.1g | 2μg | |
Carrot juice canned | 94 | 22g | 0.4g | 2g | 9μg |









