2 oz of beef chuck short ribs (raw, boneless, lean and fat, trimmed to 0 inch fat, choice) contains 136 Calories. The macronutrient breakdown is 0% carbs, 71% fat, and 29% protein. This is a good source of protein (17% of your Daily Value), vitamin b12 (68% of your Daily Value), and zinc (37% of your Daily Value).
Nutrition Facts
For 2 oz of beef chuck short ribs (57g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 136 | |
| Fats | 11g | 14% |
| Saturated fats | 5g | 23% |
| Trans fats | 1g | |
| Cholesterol | 41mg | 14% |
| Sodium | 43mg | 2% |
| Carbs | 0g | 0% |
| Net carbs | 0g | |
| Fiber | 0g | 0% |
| Sugar | 0g | |
| Protein | 10g | |
| Calcium | 6mg | 1% |
| Iron | 1mg | 16% |
| Potassium | 160mg | 3% |
| Vitamin D | 0.1μg | 0.4% |
| Vitamins and Minerals | ||
| Alpha carotene | – | |
| Beta carotene | – | |
| Caffeine | – | |
| Choline | – | |
| Copper | – | |
| Fluoride | – | |
| Folate (B9) | – | |
| Lycopene | – | |
| Magnesium | 10mg | 2% |
| Manganese | – | |
| Niacin | 2mg | 12% |
| Pantothenic acid | – | |
| Phosphorus | 95mg | 14% |
| Retinol | – | |
| Riboflavin (B2) | 0.1mg | 7% |
| Selenium | – | |
| Theobromine | – | |
| Thiamine | 0mg | 4% |
| Vitamin A IU | 8IU | |
| Vitamin A | 2μg | 0.3% |
| Vitamin B12 | 2μg | 68% |
| Vitamin B6 | 0.2mg | 13% |
| Vitamin C | 0mg | 0% |
| Vitamin D IU | 3IU | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | 0.1mg | 1% |
| Vitamin K | 1μg | 1% |
| Zinc | 4mg | 37% |
| Sugars | ||
| Sugar | 0g | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 5g | 23% |
| Monounsaturated fats | 5g | |
| Polyunsaturated fats | 0.4g | |
| Trans fats | 1g | |
| Fatty Acids | ||
| Total omega 3 | – | |
| Total omega 6 | – | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | – | |
| Eicosapentaenoic Acid (EPA) | – | |
| Docosapentaenoic Acid (DPA) | – | |
| Amino Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic acid | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophan | – | |
| Tyrosine | – | |
| Valine | – | |
Similar Foods
Beef chuck short ribs cooked, braised, boneless, lean and fat, trimmed to 0 inch fat, select
Beef chuck short ribs boneless, cooked, braised, trimmed to 0" fat, lean only, choiceBeef chuck short ribs raw, boneless, lean and fat, trimmed to 0 inch fat, select
Beef chuck short ribs boneless, raw, trimmed to 0" fat, lean only, all gradesBeef chuck short ribs boneless, raw, trimmed to 0" fat, lean only, choice
Beef chuck short ribs boneless, cooked, braised, trimmed to 0" fat, lean only, select



