1 ³⁄₁₆ cup, chopped of red bell pepper (Sweet, raw) contains 55 Calories. The macronutrient breakdown is 78% carbs, 9% fat, and 13% protein. This is a good source of vitamin a (31% of your Daily Value), vitamin b6 (40% of your Daily Value), and vitamin c (253% of your Daily Value).
- 50 grams
- 100 grams
- 200 grams
- 0.5 cup, chopped
- 1 cup, chopped
- 2 cup, chopped
- 0.5 cup, sliced
- 1 cup, sliced
- 2 cup, sliced
- 0.5 tbsp
- 1 tbsp
- 2 tbsp
- 0.5 large (2-1/4 per pound, approx 3-3/4" lo
- 1 large (2-1/4 per pound, approx 3-3/4" lo
- 2 large (2-1/4 per pound, approx 3-3/4" lo
- 0.5 medium
- 1 medium
- 2 medium
- 0.5 small
- 1 small
- 2 small
- 0.5 ring
- 1 ring
- 2 ring
Nutrition Facts
For 1 ³⁄₁₆ cup, chopped of red bell pepper (179g)
| Nutrient | Value | %DV | 
|---|---|---|
| Calories | 55 | |
| Fats | 1g | 1% | 
| Saturated fats | 0g | 0.2% | 
| Trans fats | – | |
| Cholesterol | 0mg | 0% | 
| Sodium | 7mg | 0.3% | 
| Carbs | 11g | 4% | 
| Net carbs | 7g | |
| Fiber | 4g | 13% | 
| Sugar | 7g | |
| Protein | 2g | |
| Calcium | 12mg | 1% | 
| Iron | 1mg | 10% | 
| Potassium | 377mg | 8% | 
| Vitamin D | 0μg | 0% | 
| Vitamins and Minerals | ||
| Alpha carotene | 36μg | |
| Beta carotene | 2899μg | |
| Caffeine | 0mg | |
| Choline | 10mg | 2% | 
| Copper | 0mg | 3% | 
| Fluoride | – | |
| Folate (B9) | 82μg | 21% | 
| Lycopene | 0μg | |
| Magnesium | 21mg | 5% | 
| Manganese | 0.2mg | 9% | 
| Niacin | 2mg | 11% | 
| Pantothenic acid | 1mg | 11% | 
| Phosphorus | 46mg | 7% | 
| Retinol | 0μg | |
| Riboflavin (B2) | 0.2mg | 12% | 
| Selenium | 0.2μg | 0.3% | 
| Theobromine | 0mg | |
| Thiamine | 0.1mg | 8% | 
| Vitamin A IU | 5589IU | |
| Vitamin A | 280μg | 31% | 
| Vitamin B12 | 0μg | 0% | 
| Vitamin B6 | 1mg | 40% | 
| Vitamin C | 228mg | 253% | 
| Vitamin D IU | 0IU | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | 3mg | 19% | 
| Vitamin K | 9μg | 7% | 
| Zinc | 0.4mg | 4% | 
| Sugars | ||
| Sugar | 7g | |
| Sucrose | 0g | |
| Glucose | 3g | |
| Fructose | 4g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Galactose | 0g | |
| Starch | 0g | |
| Fats | ||
| Saturated fats | 0g | 0.2% | 
| Monounsaturated fats | 0g | |
| Polyunsaturated fats | 0.1g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 0g | |
| Arginine | 0.1g | |
| Aspartic acid | 1g | |
| Cystine | 0g | |
| Glutamic acid | 0.4g | |
| Glycine | 0g | |
| Histidine | 0g | |
| Hydroxyproline | – | |
| Isoleucine | 0g | |
| Leucine | 0.1g | |
| Lysine | 0.1g | |
| Methionine | 0g | |
| Phenylalanine | 0.1g | |
| Proline | 0g | |
| Serine | 0.1g | |
| Threonine | 0.1g | |
| Tryptophan | 0g | |
| Tyrosine | 0g | |
| Valine | 0.1g | |
Similar Foods
 Red peppers  Sweet, cooked, boiled, drained, with salt Red peppers  Sweet, cooked, boiled, drained, with salt
 One Sweet Pepper  Sunset One Sweet Pepper  Sunset
 Mini Sweet Peppers  Kroger Brand Mini Sweet Peppers  Kroger Brand
 Sweet Point Peppers  Mucci Farms Sweet Point Peppers  Mucci Farms
 Mini Sweet Peppers  Nature Fresh Farms Mini Sweet Peppers  Nature Fresh Farms
 mini peppers  Aurora Products mini peppers  Aurora Products






