Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Vitamin C | |
|---|---|---|---|---|---|
| 304 | 75g | 2g | 7g | 171mg | |
| 464 | 2g | 42g | 20g | 0.2mg | |
| 197 | 23g | 1g | 25g | 39mg | |
| 804 | 107g | 40g | 18g | 2mg | |
| 67 | 7g | 4g | 3g | 55mg | |
| 464 | 10g | 24g | 51g | 7mg | |
| 108 | 6g | 6g | 8g | 2mg | |
| 183 | 25g | 8g | 6g | 159mg | |
| 312 | 10g | 30g | 4g | 10mg | |
| 374 | 56g | 11g | 15g | 43mg | |
| 732 | 8g | 54g | 57g | 44mg | |
| 222 | 46g | 4g | 5g | 12mg | |
| 310 | 49g | 2g | 27g | 91mg | |
| 431 | 39g | 27g | 19g | 186mg | |
| 428 | 16g | 33g | 18g | 8mg | |
| 446 | 22g | 39g | 9g | 2mg | |
| 346 | 11g | 34g | 6g | 20mg | |
| 597 | 83g | 19g | 23g | 2mg | |
| 397 | 64g | 17g | 5g | 0mg | |
| 469 | 40g | 33g | 5g | 48mg |


















