Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Calcium | |
|---|---|---|---|---|---|
| 304 | 75g | 2g | 7g | 165mg | |
| 698 | 146g | 12g | 7g | 9mg | |
| 67 | 7g | 4g | 3g | 29mg | |
| 514 | 51g | 29g | 20g | 295mg | |
| 147 | 3g | 9g | 13g | 36mg | |
| 170 | 25g | 6g | 5g | 101mg | |
| 457 | 58g | 22g | 12g | 110mg | |
| 193 | 26g | 9g | 4g | 62mg | |
| 346 | 11g | 34g | 6g | 117mg | |
| 413 | 50g | 15g | 24g | 106mg | |
| 464 | 10g | 24g | 51g | 96mg | |
| 469 | 40g | 33g | 5g | 57mg | |
| 495 | 40g | 27g | 30g | 434mg | |
| 297 | 45g | 7g | 14g | 159mg | |
| 469 | 48g | 26g | 12g | 182mg | |
| 282 | 62g | 3g | 8g | 125mg | |
| 542 | 98g | 12g | 12g | 100mg | |
| 384 | 54g | 12g | 16g | 183mg | |
| 298 | 11g | 17g | 28g | 116mg | |
| 212 | 42g | 3g | 9g | 174mg |

















