Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Calcium | |
|---|---|---|---|---|---|
| 389 | 71g | 8g | 12g | 154mg | |
| 493 | 88g | 8g | 27g | 222mg | |
| 491 | 71g | 18g | 18g | 289mg | |
| 181 | 26g | 5g | 8g | 58mg | |
| 105 | 23g | 2g | 1g | 34mg | |
| 291 | 45g | 12g | 7g | 45mg | |
| 298 | 59g | 7g | 5g | 97mg | |
| 433 | 44g | 26g | 9g | 62mg | |
| 457 | 19g | 22g | 42g | 56mg | |
| 210 | 4g | 16g | 12g | 46mg | |
| 710 | 69g | 43g | 20g | 179mg | |
| 286 | 24g | 14g | 17g | 157mg | |
| 57 | 10g | 1g | 4g | 54mg | |
| 726 | 76g | 34g | 37g | 1043mg | |
| 257 | 44g | 5g | 13g | 197mg | |
| 420 | 54g | 20g | 11g | 85mg | |
| 252 | 20g | 6g | 30g | 43mg | |
| 252 | 20g | 6g | 30g | 43mg | |
| 271 | 14g | 13g | 25g | 35mg | |
| 252 | 15g | 19g | 9g | 35mg |
















