Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Potassium | |
|---|---|---|---|---|---|
| 419 | 12g | 25g | 33g | 967mg | |
| 446 | 53g | 25g | 12g | 551mg | |
| 296 | 6g | 18g | 27g | 395mg | |
| 514 | 5g | 42g | 29g | 579mg | |
| 140 | 6g | 8g | 12g | 362mg | |
| 289 | 33g | 11g | 17g | 457mg | |
Indian Aloo Gobi A dry Indian curry of Cauliflower, Potato, and Peas | 378 | 54g | 15g | 11g | 1476mg |
| 400 | 53g | 17g | 11g | 601mg | |
| 248 | 59g | 2g | 7g | 1314mg | |
| 159 | 39g | 1g | 5g | 1302mg | |
| 180 | 33g | 4g | 3g | 268mg | |
| 345 | 22g | 17g | 27g | 497mg | |
| 438 | 23g | 27g | 28g | 1396mg | |
| 98 | 7g | 6g | 3g | 23mg | |
| 159 | 16g | 9g | 6g | 415mg | |
| 263 | 29g | 17g | 4g | 886mg | |
| 148 | 1g | 11g | 11g | 161mg | |
| 587 | 33g | 32g | 41g | 837mg | |
| 361 | 14g | 22g | 31g | 731mg | |
| 65 | 10g | 2g | 2g | 165mg |



















