Browse Foods

CaloriesCarbs Fat Protein
31251g 9g 8g
43645g 23g 13g
9622g 0.1g 1g
1108g 3g 13g
5912g 2g 1g
4455g 33g 30g
1571g 12g 12g
1603g 9g 17g
19718g 13g 6g
1130.2g 6g 15g
25016g 21g 3g
39855g 6g 32g
423g 3g 1g
8019g 0.1g 2g
Corn & Potato Chowder https://www.fatsecret.com/recipes/corn-and-potato-chowder/Default.aspx
16920g 7g 7g
34639g 20g 4g
30551g 7g 14g
13320g 0.1g 15g
895g 4g 9g
49511g 37g 32g

More Results