Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Magnesium | |
|---|---|---|---|---|---|
| 1023 | 31g | 69g | 76g | 183mg | |
| 322 | 51g | 6g | 17g | 67mg | |
| 477 | 27g | 30g | 22g | 34mg | |
| 242 | 9g | 17g | 14g | 31mg | |
Ricotta Blueberry Pancakes Fluffy and fruity breakfast | 501 | 90g | 10g | 13g | 12mg |
| 40 | 8g | 1g | 3g | 40mg | |
| 347 | 50g | 13g | 10g | 106mg | |
| 304 | 71g | 1g | 9g | 72mg | |
| 331 | 8g | 30g | 8g | 31mg | |
| 302 | 33g | 13g | 18g | 99mg | |
| 385 | 49g | 7g | 37g | 93mg | |
| 413 | 17g | 33g | 11g | 17mg | |
Gluten Free 4-Ingredient Chocolate Chip Cookies Gluten-Free | 215 | 21g | 13g | 2g | 1mg |
| 383 | 33g | 23g | 12g | 69mg | |
| 275 | 25g | 11g | 19g | 40mg | |
| 415 | 23g | 26g | 28g | 77mg | |
| 285 | 45g | 10g | 10g | 90mg | |
| 351 | 35g | 10g | 30g | 84mg | |
| 109 | 9g | 7g | 3g | 29mg | |
| 364 | 19g | 22g | 23g | 54mg |


















