Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Vitamin D IU | |
|---|---|---|---|---|---|
| 228 | 21g | 15g | 9g | 0IU | |
| 459 | 111g | 2g | 10g | 0IU | |
| 294 | 51g | 6g | 13g | 0IU | |
| 239 | 27g | 16g | 2g | 11IU | |
| 339 | 12g | 29g | 8g | 11IU | |
| 323 | 51g | 15g | 4g | 0IU | |
| 215 | 45g | 1g | 5g | 0IU | |
| 115 | 17g | 5g | 1g | 0.5IU | |
| 472 | 71g | 13g | 19g | 5IU | |
| 472 | 35g | 19g | 40g | 15IU | |
| 268 | 54g | 4g | 9g | 60IU | |
| 340 | 31g | 10g | 35g | 0IU | |
| 806 | 108g | 21g | 59g | 0IU | |
| 92 | 9g | 6g | 3g | 4IU | |
| 745 | 5g | 53g | 58g | 7IU | |
| 1254 | 62g | 84g | 58g | 86IU | |
| 291 | 17g | 21g | 9g | 3IU | |
| 307 | 15g | 18g | 20g | 63IU | |
| 756 | 89g | 31g | 28g | 51IU | |
| 308 | 41g | 13g | 11g | 3IU |


















