Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Sodium | |
|---|---|---|---|---|---|
| 458 | 4g | 36g | 28g | 742mg | |
| 45 | 8g | 1g | 3g | 729mg | |
Kale and Apple Juice Note: Requires juicer | 149 | 37g | 1g | 3g | 28mg |
| 194 | 6g | 14g | 11g | 111mg | |
| 420 | 47g | 14g | 31g | 171mg | |
| 92 | 20g | 1g | 4g | 1054mg | |
| 251 | 5g | 15g | 24g | 793mg | |
| 768 | 10g | 51g | 67g | 1758mg | |
| 231 | 29g | 3g | 22g | 722mg | |
| 165 | 11g | 6g | 16g | 931mg | |
| 181 | 13g | 4g | 28g | 526mg | |
| 326 | 21g | 12g | 34g | 504mg | |
Paleo Herb Roasted Carrots with Mustard Paleo version | 146 | 13g | 11g | 1g | 188mg |
| 99 | 11g | 4g | 6g | 246mg | |
| 175 | 20g | 8g | 8g | 71mg | |
| 35 | 3g | 2g | 2g | 49mg | |
| 293 | 3g | 10g | 46g | 909mg | |
| 317 | 4g | 26g | 16g | 1654mg | |
| 499 | 46g | 26g | 20g | 755mg | |
| 351 | 30g | 22g | 13g | 268mg |



















