Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Potassium | |
|---|---|---|---|---|---|
| 367 | 19g | 23g | 19g | 290mg | |
| 245 | 21g | 14g | 15g | 836mg | |
| 269 | 50g | 4g | 11g | 360mg | |
| 225 | 4g | 18g | 12g | 79mg | |
| 92 | 6g | 3g | 10g | 166mg | |
| 369 | 44g | 19g | 11g | 210mg | |
| 318 | 5g | 22g | 26g | 654mg | |
| 169 | 3g | 14g | 12g | 181mg | |
| 323 | 50g | 8g | 16g | 1312mg | |
| 147 | 3g | 8g | 16g | 164mg | |
| 436 | 66g | 7g | 34g | 681mg | |
| 143 | 19g | 7g | 2g | 451mg | |
| 391 | 9g | 33g | 16g | 602mg | |
| 440 | 33g | 20g | 30g | 422mg | |
| 272 | 22g | 8g | 28g | 436mg | |
| 338 | 18g | 22g | 24g | 425mg | |
| 90 | 14g | 3g | 4g | 522mg | |
| 148 | 3g | 9g | 14g | 216mg | |
| 434 | 56g | 20g | 9g | 638mg | |
| 161 | 1g | 11g | 13g | 164mg |


















