Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Calcium | |
|---|---|---|---|---|---|
| 269 | 50g | 4g | 11g | 115mg | |
| 123 | 5g | 8g | 9g | 150mg | |
| 222 | 6g | 15g | 17g | 83mg | |
| 143 | 19g | 7g | 2g | 14mg | |
| 133 | 4g | 10g | 8g | 207mg | |
| 272 | 22g | 8g | 28g | 21mg | |
| 323 | 50g | 8g | 16g | 114mg | |
| 318 | 5g | 22g | 26g | 41mg | |
| 440 | 33g | 20g | 30g | 336mg | |
| 434 | 56g | 20g | 9g | 131mg | |
| 148 | 3g | 9g | 14g | 108mg | |
| 436 | 66g | 7g | 34g | 108mg | |
| 161 | 1g | 11g | 13g | 20mg | |
| 391 | 9g | 33g | 16g | 241mg | |
| 436 | 8g | 20g | 54g | 30mg | |
| 90 | 14g | 3g | 4g | 49mg | |
| 161 | 9g | 14g | 2g | 28mg | |
| 51 | 4g | 4g | 1g | 15mg | |
| 479 | 6g | 44g | 16g | 112mg | |
| 210 | 41g | 3g | 7g | 121mg |



















