Search "steak" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Phosphorus | |
|---|---|---|---|---|---|
| 410 | 21g | 28g | 18g | 225mg | |
| 307 | 0g | 13g | 48g | 376mg | |
| 333 | 45g | 8g | 21g | - | |
| 312 | 2g | 14g | 42g | 477mg | |
| 444 | 9g | 31g | 32g | 317mg | |
| 102 | 9g | 7g | 3g | 70mg | |
| 343 | 8g | 28g | 16g | 328mg | |
| 695 | 27g | 48g | 38g | 417mg | |
| 806 | 82g | 37g | 39g | 597mg | |
| 344 | 24g | 17g | 24g | 312mg | |
| 556 | 8g | 48g | 23g | 221mg | |
| 381 | 6g | 27g | 29g | 350mg | |
| 426 | 3g | 29g | 36g | 349mg | |
| 488 | 4g | 37g | 33g | 401mg | |
| 497 | 13g | 32g | 38g | 394mg | |
| 1329 | 1g | 89g | 124g | 1146mg | |
| 25 | 5g | 0g | 0g | - | |
| 140 | 19g | 7g | 2g | - | |
| 280 | 0g | 22g | 21g | - | |
| 220 | 2g | 15g | 20g | - |












