Search "steak" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Choline | |
|---|---|---|---|---|---|
| 410 | 21g | 28g | 18g | - | |
| 307 | 0g | 13g | 48g | - | |
| 333 | 45g | 8g | 21g | - | |
| 230 | 0.4g | 14g | 23g | 97mg | |
| 337 | 1g | 27g | 22g | 93mg | |
| 728 | 1g | 62g | 39g | 169mg | |
| 340 | 3g | 19g | 37g | 153mg | |
| 650 | 26g | 43g | 41g | 196mg | |
| 269 | 9g | 14g | 24g | 100mg | |
| 451 | 2g | 33g | 36g | 4mg | |
| 621 | 43g | 35g | 34g | 136mg | |
| 353 | 3g | 26g | 26g | 107mg | |
| 384 | 17g | 35g | 4g | 31mg | |
| 267 | 5g | 15g | 28g | 120mg | |
| 417 | 9g | 25g | 36g | 151mg | |
| 398 | 22g | 31g | 15g | 83mg | |
| 402 | 45g | 15g | 22g | 79mg | |
| 514 | 43g | 27g | 25g | 70mg | |
| 1082 | 33g | 77g | 67g | 283mg | |
| 25 | 5g | 0g | 0g | - |














