Browse Foods

Page 56 of 500CaloriesCarbs Fat Protein Copper
39016g 29g 18g 0.1mg
44616g 32g 24g 0.2mg
2654g 20g 16g 0.1mg
3564g 24g 30g 0.1mg
3436g 29g 16g 0.1mg
60046g 32g 31g 0.3mg
2934g 14g 35g 1mg
16617g 8g 7g 0.2mg
28723g 15g 20g 0.3mg
15626g 4g 4g 0.1mg
39633g 13g 35g 0.5mg
27316g 15g 19g 0.3mg
31626g 17g 14g 0.2mg
2019g 6g 28g 0.2mg
39664g 10g 17g 1mg
3384g 11g 54g 0.2mg
60116g 54g 13g 0.1mg
85656g 48g 53g 1mg
55037g 29g 27g 0.3mg
61258g 35g 25g 1mg

More Results