Browse Foods

Page 70 of 500CaloriesCarbs Fat Protein Copper
37166g 4g 21g 1mg
46131g 25g 28g 0.2mg
54754g 33g 15g 1mg
15321g 7g 5g 0.1mg
15010g 3g 24g 0.2mg
26034g 13g 3g 0.1mg
23310g 9g 26g 0.1mg
35648g 17g 7g 0.2mg
21015g 5g 26g 0.5mg
78158g 56g 13g 0.3mg
39032g 14g 34g 0.4mg
20614g 11g 14g 0.1mg
19010g 16g 3g 0.2mg
60287g 27g 7g 0.1mg
51668g 16g 33g 0.2mg
41591g 7g 1g 0.1mg
127351g 117g 9g 0.1mg
21648g 4g 7g 1mg
35758g 9g 14g 0.4mg
39420g 25g 22g 0.1mg

More Results