Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Sodium | |
|---|---|---|---|---|---|
| 236 | 41g | 5g | 5g | 574mg | |
| 192 | 24g | 9g | 6g | 650mg | |
| 543 | 78g | 23g | 13g | 478mg | |
| 158 | 23g | 7g | 2g | 953mg | |
| 199 | 25g | 11g | 5g | 4mg | |
| 226 | 34g | 9g | 5g | 179mg | |
| 367 | 61g | 13g | 5g | 233mg | |
| 345 | 72g | 2g | 14g | 60mg | |
| 491 | 53g | 13g | 40g | 510mg | |
| 282 | 19g | 14g | 20g | 695mg | |
| 504 | 61g | 16g | 31g | 813mg | |
| 31 | 6g | 0.3g | 2g | 448mg | |
| 87 | 4g | 5g | 7g | 379mg | |
| 126 | 15g | 7g | 2g | 113mg | |
| 225 | 32g | 7g | 10g | 57mg | |
| 77 | 16g | 0.3g | 3g | 392mg | |
| 215 | 45g | 4g | 5g | 115mg | |
| 834 | 91g | 41g | 27g | 1776mg | |
| 388 | 10g | 34g | 14g | 1109mg | |
| 643 | 85g | 29g | 19g | 176mg |















