Browse Foods

CaloriesCarbs Fat Protein
23641g 5g 5g
19224g 9g 6g
54378g 23g 13g
15823g 7g 2g
19925g 11g 5g
22634g 9g 5g
36761g 13g 5g
34572g 2g 14g
49153g 13g 40g
28219g 14g 20g
50461g 16g 31g
316g 0.3g 2g
874g 5g 7g
12615g 7g 2g
22532g 7g 10g
7716g 0.3g 3g
21545g 4g 5g
83491g 41g 27g
38810g 34g 14g
64385g 29g 19g

More Results