Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Fiber | |
|---|---|---|---|---|---|
| 277 | 33g | 14g | 4g | 2g | |
| 318 | 9g | 19g | 28g | 2g | |
| 473 | 50g | 29g | 11g | 11g | |
| 837 | 34g | 65g | 30g | 3g | |
| 131 | 3g | 11g | 5g | 0.4g | |
| 343 | 5g | 26g | 21g | 2g | |
| 363 | 56g | 8g | 20g | 15g | |
| 139 | 22g | 6g | 1g | 4g | |
| 754 | 99g | 20g | 21g | 19g | |
| 341 | 16g | 24g | 19g | 6g | |
| 152 | 21g | 7g | 4g | 5g | |
| 486 | 32g | 31g | 19g | 1g | |
| 213 | 35g | 5g | 10g | 11g | |
| 647 | 113g | 21g | 12g | 9g | |
| 523 | 50g | 26g | 21g | 6g | |
| 145 | 35g | 1g | 4g | 5g | |
| 188 | 27g | 7g | 4g | 2g | |
| 242 | 34g | 7g | 12g | 7g | |
| 458 | 36g | 34g | 13g | 16g | |
| 66 | 16g | 0.4g | 2g | 3g |


















