Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Potassium | |
|---|---|---|---|---|---|
| 383 | 97g | 1g | 5g | 1202mg | |
| 262 | 30g | 16g | 6g | 439mg | |
| 476 | 99g | 3g | 17g | 2285mg | |
| 596 | 62g | 31g | 25g | 783mg | |
| 546 | 20g | 21g | 61g | 1676mg | |
| 324 | 30g | 16g | 14g | 236mg | |
| 349 | 14g | 12g | 46g | 369mg | |
| 673 | 16g | 59g | 22g | 702mg | |
| 643 | 27g | 46g | 30g | 359mg | |
| 846 | 48g | 58g | 33g | 613mg | |
| 85 | 8g | 5g | 4g | 263mg | |
| 283 | 5g | 9g | 43g | 960mg | |
| 458 | 36g | 34g | 13g | 2479mg | |
| 64 | 13g | 3g | 2g | 352mg | |
| 136 | 11g | 9g | 3g | 60mg | |
| 345 | 6g | 34g | 4g | 328mg | |
| 79 | 13g | 3g | 2g | 305mg | |
| 443 | 26g | 21g | 40g | 1042mg | |
| 277 | 33g | 14g | 4g | 90mg | |
| 318 | 9g | 19g | 28g | 732mg |


















