Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Cholesterol | |
|---|---|---|---|---|---|
| 198 | 0g | 17g | 11g | 235mg | |
| 50 | 1g | 5g | 1g | 16mg | |
| 103 | 18g | 0.4g | 9g | 5mg | |
| 264 | 1g | 17g | 25g | 93mg | |
| 184 | 0.2g | 12g | 18g | 100mg | |
| 60 | 0g | 4g | 7g | 25mg | |
| 267 | 3g | 10g | 39g | 296mg | |
| 215 | 1g | 7g | 34g | 320mg | |
Pork jowl raw | 186 | 0g | 20g | 2g | 26mg |
| 233 | 0g | 8g | 38g | 743mg | |
| 211 | 0g | 7g | 36g | 672mg | |
Pork leaf fat raw | 243 | 0g | 27g | 0.5g | 31mg |
Pork liver raw | 38 | 1g | 1g | 6g | 85mg |
| 112 | 24g | 0g | 4g | 1mg | |
Pork liver cooked, braised | 140 | 3g | 4g | 22g | 302mg |
| 386 | 0g | 12g | 64g | 1452mg | |
| 297 | 0g | 9g | 50g | 1161mg | |
| 86 | 0g | 8g | 4g | 22mg | |
| 225 | 0g | 15g | 21g | 218mg | |
| 186 | 0g | 9g | 24g | 268mg |




