Browse Foods

CaloriesCarbs Fat Protein Pantothenic acid
20017g 4g 24g 1mg
20112g 10g 17g 1mg
202g 0.3g 3g 0.1mg
5621g 22g 84g 2mg
71937g 32g 72g 5mg
37937g 10g 41g 2mg
22834g 6g 11g 0.4mg
18518g 2g 23g 0.5mg
45051g 25g 8g 1mg
1104g 9g 5g 0.3mg
25741g 11g 6g 1mg
20216g 15g 6g 1mg
24743g 5g 8g 1mg
47029g 32g 19g 1mg
1664g 11g 11g 1mg
21153g 1g 3g 1mg
49629g 27g 34g 2mg
23034g 11g 1g 0.2mg
2093g 14g 18g 1mg
41359g 10g 22g 1mg

More Results