Browse Foods
- All Foods
-
| Page 232 of 500 | Calories | Carbs | Fat | Protein | Zinc |
|---|---|---|---|---|---|
| 1059 | 148g | 23g | 78g | 5mg | |
| 451 | 35g | 31g | 14g | 4mg | |
| 212 | 19g | 15g | 5g | 1mg | |
| 157 | 19g | 8g | 3g | 1mg | |
| 228 | 17g | 14g | 13g | 2mg | |
| 516 | 75g | 13g | 20g | 3mg | |
| 196 | 13g | 15g | 6g | 1mg | |
| 373 | 78g | 8g | 4g | 1mg | |
| 599 | 9g | 27g | 78g | 2mg | |
| 577 | 52g | 31g | 24g | 2mg | |
| 450 | 15g | 33g | 26g | 1mg | |
| 438 | 19g | 30g | 23g | 3mg | |
| 387 | 38g | 15g | 25g | 1mg | |
| 99 | 11g | 6g | 2g | 0.3mg | |
| 590 | 72g | 19g | 30g | 1mg | |
| 245 | 25g | 17g | 4g | 1mg | |
| 425 | 16g | 30g | 22g | 5mg | |
| 230 | 0.4g | 14g | 23g | 4mg | |
| 161 | 21g | 6g | 5g | 1mg | |
| 318 | 16g | 16g | 28g | 2mg |



















