Browse Foods
- All Foods
-
| Page 134 of 500 | Calories | Carbs | Fat | Protein | Sodium |
|---|---|---|---|---|---|
| 446 | 15g | 26g | 37g | 1479mg | |
| 93 | 11g | 3g | 7g | 21mg | |
| 178 | 17g | 10g | 8g | 276mg | |
| 193 | 3g | 12g | 18g | 267mg | |
| 202 | 17g | 14g | 6g | 3mg | |
| 298 | 9g | 19g | 23g | 496mg | |
| 483 | 51g | 16g | 37g | 308mg | |
| 344 | 59g | 9g | 9g | 119mg | |
| 475 | 56g | 21g | 7g | 53mg | |
| 272 | 54g | 6g | 8g | 156mg | |
| 425 | 83g | 8g | 7g | 1094mg | |
| 295 | 12g | 16g | 28g | 814mg | |
| 442 | 8g | 33g | 26g | 599mg | |
| 37 | 15g | 0.5g | 2g | 5mg | |
| 181 | 20g | 10g | 5g | 20mg | |
| 264 | 19g | 22g | 4g | 56mg | |
| 473 | 44g | 24g | 34g | 296mg | |
| 205 | 29g | 3g | 17g | 102mg | |
| 281 | 34g | 10g | 8g | 398mg | |
| 180 | 19g | 12g | 2g | 24mg |



















