Browse Foods
- All Foods
-
| Page 179 of 500 | Calories | Carbs | Fat | Protein | Folate (B9) |
|---|---|---|---|---|---|
| 344 | 25g | 19g | 21g | 80μg | |
| 179 | 34g | 5g | 4g | 23μg | |
| 679 | 106g | 18g | 24g | 394μg | |
| 235 | 9g | 17g | 13g | 59μg | |
| 476 | 14g | 30g | 35g | 98μg | |
| 338 | 15g | 26g | 17g | 54μg | |
| 82 | 9g | 5g | 2g | 116μg | |
| 134 | 7g | 11g | 3g | 81μg | |
| 235 | 38g | 4g | 14g | 196μg | |
| 355 | 56g | 10g | 11g | 91μg | |
| 181 | 23g | 6g | 10g | 73μg | |
| 574 | 47g | 24g | 43g | 85μg | |
| 237 | 9g | 12g | 24g | 55μg | |
| 124 | 10g | 9g | 2g | 1μg | |
| 430 | 69g | 9g | 27g | 21μg | |
| 221 | 44g | 6g | 3g | 11μg | |
| 174 | 22g | 10g | 2g | 8μg | |
| 229 | 50g | 4g | 4g | 37μg | |
| 752 | 31g | 47g | 49g | 48μg | |
| 378 | 48g | 15g | 13g | 61μg |


















