Browse Foods

Page 279 of 500CaloriesCarbs Fat Protein Methionine
57411g 46g 30g 1g
43912g 35g 20g 1g
33537g 15g 16g 0.2g
16814g 8g 10g 0.3g
46748g 18g 27g 1g
34411g 28g 13g 0.3g
44516g 31g 26g 1g
38466g 5g 22g 0.3g
47871g 19g 15g 0.1g
13410g 10g 3g 0g
22122g 13g 4g 0.1g
32346g 9g 19g 0.4g
30126g 21g 4g 0g
23814g 9g 29g 1g
69575g 35g 19g 0.2g
1268122g 47g 76g 2g
24019g 7g 25g 1g
11717g 4g 4g 0.1g
15740g 1g 2g 0g
82353g 49g 42g 1g

More Results