Browse Foods
- All Foods
-
| Page 302 of 500 | Calories | Carbs | Fat | Protein | Magnesium |
|---|---|---|---|---|---|
| 252 | 13g | 17g | 15g | 89mg | |
Rajma Dal Red Kidney Bean Curry | 232 | 32g | 8g | 9g | 65mg |
| 442 | 12g | 32g | 26g | 47mg | |
| 332 | 14g | 28g | 8g | 16mg | |
| 340 | 3g | 19g | 37g | 45mg | |
| 362 | 49g | 14g | 11g | 76mg | |
| 623 | 49g | 28g | 38g | 183mg | |
| 634 | 16g | 47g | 39g | 85mg | |
| 325 | 6g | 13g | 44g | 47mg | |
| 304 | 26g | 22g | 5g | 61mg | |
| 555 | 19g | 38g | 32g | 54mg | |
| 200 | 26g | 9g | 8g | 84mg | |
| 414 | 16g | 28g | 27g | 80mg | |
| 365 | 17g | 16g | 38g | 52mg | |
| 422 | 58g | 18g | 14g | 131mg | |
| 244 | 10g | 12g | 25g | 51mg | |
| 220 | 10g | 17g | 11g | 64mg | |
| 292 | 4g | 23g | 18g | 13mg | |
| 218 | 7g | 16g | 12g | 22mg | |
| 283 | 34g | 10g | 20g | 106mg |



















