Browse Foods

Page 330 of 500CaloriesCarbs Fat Protein Hydroxyproline
45065g 14g 17g 0g
66231g 40g 47g 0.2g
76116g 60g 39g 0g
49068g 18g 21g 0g
42423g 17g 44g 0.1g
6309g 29g 79g 0.3g
47012g 23g 51g 0.1g
53270g 19g 32g 0.2g
37933g 22g 17g 0g
16429g 4g 6g 0g
57048g 35g 18g 0g
49976g 8g 30g 0g
46721g 19g 54g 0g
41940g 20g 22g 0g
106252g 78g 32g 0g
43518g 16g 45g 0g
49749g 23g 24g 0g
62037g 46g 19g 0g
38968g 9g 17g 0g
29646g 8g 14g 0g

More Results