Browse Foods
- All Foods
-
| Page 330 of 500 | Calories | Carbs | Fat | Protein | Vitamin A IU |
|---|---|---|---|---|---|
| 450 | 65g | 14g | 17g | 3980IU | |
| 662 | 31g | 40g | 47g | 2091IU | |
| 761 | 16g | 60g | 39g | 2451IU | |
| 490 | 68g | 18g | 21g | 7330IU | |
| 424 | 23g | 17g | 44g | 6332IU | |
| 630 | 9g | 29g | 79g | 1841IU | |
| 470 | 12g | 23g | 51g | 155IU | |
| 532 | 70g | 19g | 32g | 1803IU | |
| 379 | 33g | 22g | 17g | 4769IU | |
| 164 | 29g | 4g | 6g | 53IU | |
| 570 | 48g | 35g | 18g | 2005IU | |
| 499 | 76g | 8g | 30g | 8263IU | |
| 467 | 21g | 19g | 54g | 1102IU | |
| 419 | 40g | 20g | 22g | 9820IU | |
| 1062 | 52g | 78g | 32g | 434IU | |
| 435 | 18g | 16g | 45g | 1300IU | |
| 497 | 49g | 23g | 24g | 3661IU | |
| 620 | 37g | 46g | 19g | 7343IU | |
| 389 | 68g | 9g | 17g | 370IU | |
| 296 | 46g | 8g | 14g | 73IU |


















