Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Vitamin B6 | |
|---|---|---|---|---|---|
| 327 | 41g | 12g | 15g | 0.1mg | |
| 782 | 35g | 58g | 37g | 2mg | |
| 76 | 13g | 1g | 4g | 0.1mg | |
| 204 | 22g | 9g | 9g | 0.5mg | |
| 487 | 18g | 40g | 18g | 0.3mg | |
| 521 | 66g | 20g | 26g | 1mg | |
| 501 | 33g | 42g | 8g | 1mg | |
| 383 | 13g | 21g | 37g | 1mg | |
| 120 | 8g | 7g | 4g | 0.2mg | |
| 464 | 12g | 30g | 36g | 1mg | |
| 748 | 3g | 57g | 54g | 1mg | |
| 175 | 19g | 10g | 6g | 0.2mg | |
| 456 | 62g | 7g | 34g | 1mg | |
| 236 | 11g | 19g | 6g | 0.1mg | |
| 421 | 39g | 21g | 18g | 0.3mg | |
| 255 | 44g | 6g | 10g | 0.3mg | |
| 379 | 40g | 18g | 20g | 1mg | |
| 464 | 22g | 37g | 18g | 0.2mg | |
| 194 | 17g | 15g | 3g | 0.3mg | |
| 294 | 32g | 12g | 15g | 0.3mg |


















