Browse Foods

CaloriesCarbs Fat Protein Methionine
60010g 46g 36g 1g
23110g 15g 16g 0.3g
37849g 16g 15g 0.1g
30737g 14g 10g 0.2g
3704g 28g 25g 1g
32822g 19g 17g 0.4g
31144g 14g 8g 0.1g
10511g 7g 1g 0g
45487g 9g 18g 0.3g
1128g 5g 9g 0.1g
4918g 35g 37g 1g
2136g 14g 17g 0.3g
99243g 72g 42g 1g
26012g 17g 17g 0.4g
8912g 4g 3g 0.1g
30059g 6g 9g 0g
2783g 17g 27g 1g
28526g 16g 11g 0.2g
33479g 2g 9g 0.1g
49916g 32g 36g 1g

More Results