Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Beta carotene | |
|---|---|---|---|---|---|
| 625 | 57g | 27g | 37g | 24μg | |
| 364 | 54g | 6g | 26g | 5561μg | |
| 386 | 2g | 25g | 37g | 1μg | |
| 415 | 12g | 29g | 27g | 33μg | |
| 211 | 26g | 9g | 9g | 23μg | |
| 387 | 41g | 16g | 23g | 1169μg | |
| 221 | 21g | 15g | 4g | 2046μg | |
| 269 | 33g | 7g | 18g | 15μg | |
Mushroom and Asparagus Scramble Breakfast | 159 | 4g | 12g | 9g | 258μg |
| 472 | 72g | 16g | 13g | 154μg | |
| 231 | 10g | 21g | 2g | 1704μg | |
| 582 | 12g | 27g | 71g | 707μg | |
| 142 | 7g | 8g | 12g | 272μg | |
| 285 | 44g | 7g | 11g | 86μg | |
| 518 | 62g | 12g | 42g | 107μg | |
| 313 | 14g | 13g | 32g | 149μg | |
| 118 | 8g | 9g | 4g | 3648μg | |
| 227 | 13g | 13g | 17g | 327μg | |
| 225 | 7g | 17g | 19g | 575μg | |
| 302 | 33g | 18g | 3g | 13083μg |



















