Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Cholesterol | |
|---|---|---|---|---|---|
| 381 | 51g | 15g | 14g | 22mg | |
| 353 | 8g | 28g | 15g | 199mg | |
| 333 | 46g | 13g | 15g | 10mg | |
| 124 | 19g | 3g | 7g | 0mg | |
| 125 | 24g | 2g | 6g | 59mg | |
| 407 | 32g | 21g | 20g | 60mg | |
| 396 | 58g | 17g | 11g | 0mg | |
| 412 | 39g | 22g | 16g | 71mg | |
| 254 | 43g | 4g | 13g | 0mg | |
| 256 | 39g | 12g | 7g | 23mg | |
| 316 | 14g | 17g | 26g | 83mg | |
| 54 | 4g | 4g | 2g | 0mg | |
| 181 | 26g | 9g | 8g | 13mg | |
| 300 | 15g | 7g | 44g | 98mg | |
| 570 | 97g | 10g | 28g | 0mg | |
| 238 | 19g | 12g | 16g | 41mg | |
| 285 | 20g | 13g | 23g | 97mg | |
| 379 | 41g | 21g | 9g | 141mg | |
| 265 | 43g | 9g | 5g | 0mg | |
| 252 | 29g | 5g | 27g | 3mg |



















