Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Vitamin A IU | |
|---|---|---|---|---|---|
| 473 | 16g | 25g | 42g | 15IU | |
| 434 | 6g | 38g | 19g | 166IU | |
| 256 | 4g | 18g | 19g | 834IU | |
| 163 | 5g | 15g | 3g | 0.1IU | |
| 435 | 76g | 9g | 15g | 64IU | |
| 121 | 7g | 10g | 2g | 824IU | |
| 296 | 6g | 21g | 18g | 644IU | |
| 700 | 111g | 16g | 41g | 82IU | |
| 285 | 45g | 10g | 10g | 45IU | |
| 385 | 49g | 7g | 37g | 98IU | |
| 1023 | 31g | 69g | 76g | 18295IU | |
| 302 | 33g | 13g | 18g | 6419IU | |
| 477 | 27g | 30g | 22g | 595IU | |
| 242 | 9g | 17g | 14g | 1759IU | |
| 309 | 51g | 6g | 18g | 643IU | |
| 492 | 48g | 21g | 30g | 1269IU | |
Ricotta Blueberry Pancakes Fluffy and fruity breakfast | 501 | 90g | 10g | 13g | 340IU |
| 40 | 8g | 1g | 3g | 472IU | |
| 347 | 50g | 13g | 10g | 42IU | |
| 304 | 71g | 1g | 9g | 358IU |


















